<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.tovatech.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tovatech.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:00:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Laboratory Incubators House Genetic Variability Study</title>
		<link>http://www.tovatech.com/blog/19387/lab-refrigerator/laboratory-incubators-house-genetic-variability-study</link>
		<comments>http://www.tovatech.com/blog/19387/lab-refrigerator/laboratory-incubators-house-genetic-variability-study#comments</comments>
		<pubDate>Fri, 17 May 2013 20:00:26 +0000</pubDate>
		<dc:creator>Richard Gaughan</dc:creator>
				<category><![CDATA[Lab Refrigerator]]></category>

		<guid isPermaLink="false">http://www.tovatech.com/blog/?p=19387</guid>
		<description><![CDATA[One of the anticipated (and feared) consequences of rapid anthropogenic climate change is the reduction in biodiversity. The essential problem is that the pace of climate change can outrun the rate at which species can adapt to the new environmental conditions. The first step in understanding the dynamics is learning how genetic diversity within a ]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><img class="  " alt="" src="http://www.tovatech.com/article-images/tribolium-castaneum.jpg" width="250" height="190" /><p class="wp-caption-text">Flour beetles served as model organisms for evaluating how genetic variation helps a species adapt to environmental change.</p></div>
<p>One of the anticipated (and feared) consequences of rapid anthropogenic climate change is the reduction in biodiversity. The essential problem is that the pace of climate change can outrun the rate at which species can adapt to the new environmental conditions. The first step in understanding the dynamics is learning how genetic diversity within a population helps that population respond to environmental changes. To examine that question, a University of Texas-Austin graduate student looked at how flour beetles adapt to changing conditions. He generated genetically diverse populations in laboratory incubators then changed the conditions in the environment.</p>
<p>The thesis is at <a href="http://repositories2.lib.utexas.edu/bitstream/handle/2152/11634/agashed09417.pdf" target="_blank">repositories2.lib.utexas.edu</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tovatech.com/blog/19387/lab-refrigerator/laboratory-incubators-house-genetic-variability-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Sonication Demonstrates Ultrasonic Cleaner Utility</title>
		<link>http://www.tovatech.com/blog/19384/ultrasonic-cleaner/sample-sonication-demonstrates-ultrasonic-cleaner-utility</link>
		<comments>http://www.tovatech.com/blog/19384/ultrasonic-cleaner/sample-sonication-demonstrates-ultrasonic-cleaner-utility#comments</comments>
		<pubDate>Fri, 17 May 2013 16:00:16 +0000</pubDate>
		<dc:creator>Richard Gaughan</dc:creator>
				<category><![CDATA[Ultrasonic Cleaner]]></category>

		<guid isPermaLink="false">http://www.tovatech.com/blog/?p=19384</guid>
		<description><![CDATA[The ultrasonic cleaner is an effective and convenient lab apparatus. But it&#8217;s a lot more than a cleaner. The same sound-wave-induced cavitation bubble creation and collapse — and the resultant pressure jets — also have many other uses. One of those uses is to disperse colloids with sonication. Why would you want to do that? ]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><img alt="" src="http://www.tovatech.com/article-images/lab-equipments.jpg" width="250" height="100" /><p class="wp-caption-text">Ultrasonic cleaners are valuable not only for cleaning, but for their ability to dispersed clumped samples.</p></div>
<p>The ultrasonic cleaner is an effective and convenient lab apparatus. But it&#8217;s a lot more than a cleaner. The same sound-wave-induced cavitation bubble creation and collapse — and the resultant pressure jets — also have many other uses. One of those uses is to disperse colloids with sonication. Why would you want to do that? Well, one example is provided by an analytical procedure from the National Oceanic and Atmospheric Administration. In this case, the ultrasonic cleaner serves to break up clumps of soil prior to gas chromatographic analysis.</p>
<p>The procedure is at <a href="http://www.epa.gov/greatlakes/lmmb/methods/sop-401.pdf" target="_blank">www.epa.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tovatech.com/blog/19384/ultrasonic-cleaner/sample-sonication-demonstrates-ultrasonic-cleaner-utility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthworms are Ideal Subjects for Introductory Neuroscience Labs</title>
		<link>http://www.tovatech.com/blog/19381/lab-refrigerator/earthworms-are-ideal-subjects-for-introductory-neuroscience-labs</link>
		<comments>http://www.tovatech.com/blog/19381/lab-refrigerator/earthworms-are-ideal-subjects-for-introductory-neuroscience-labs#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:49 +0000</pubDate>
		<dc:creator>Richard Gaughan</dc:creator>
				<category><![CDATA[Lab Refrigerator]]></category>

		<guid isPermaLink="false">http://www.tovatech.com/blog/?p=19381</guid>
		<description><![CDATA[Science is observational. That doesn&#8217;t mean theory isn&#8217;t important, it simply means that the most beautiful theory in the world means nothing if it&#8217;s not supported by experimental evidence. So students in every branch of science should be comfortable with the experimental foundation of their field. That&#8217;s a problem for beginning neuroscience students, because even ]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><img alt="" src="http://www.tovatech.com/article-images/worm-nightcrawler.jpg" width="250" height="197" /><p class="wp-caption-text">Not as cute as a mouse, but a good lab subject nonetheless.</p></div>
<p>Science is observational. That doesn&#8217;t mean theory isn&#8217;t important, it simply means that the most beautiful theory in the world means nothing if it&#8217;s not supported by experimental evidence. So students in every branch of science should be comfortable with the experimental foundation of their field. That&#8217;s a problem for beginning neuroscience students, because even basic experiments are time-consuming and difficult. A 2010 paper in the Journal of Undergraduate Neuroscience Education summarizes an alternative: measuring nerve activity in earthworms. One advantage of earthworms is that they can live in the lab refrigerator for 4 to 6 weeks.</p>
<p>Read the other advantages at <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3597421/" target="_blank">www.ncbi.nlm.nih.gov</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tovatech.com/blog/19381/lab-refrigerator/earthworms-are-ideal-subjects-for-introductory-neuroscience-labs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaver Dams Don&#8217;t Restrict Fish Movement Too Severely</title>
		<link>http://www.tovatech.com/blog/19377/digital-scale-2/beaver-dams-dont-restrict-fish-movement-too-severely</link>
		<comments>http://www.tovatech.com/blog/19377/digital-scale-2/beaver-dams-dont-restrict-fish-movement-too-severely#comments</comments>
		<pubDate>Thu, 16 May 2013 20:00:37 +0000</pubDate>
		<dc:creator>Richard Gaughan</dc:creator>
				<category><![CDATA[Digital Scale]]></category>

		<guid isPermaLink="false">http://www.tovatech.com/blog/?p=19377</guid>
		<description><![CDATA[You&#8217;ve got your lentic environments and your lotic environments, and then you have your beaver dams deparating the two. Researchers with the U.S. Fish and Wildlife Service and the Council of Athabascan Tribal Governments wanted to know what the effect of the latter was on the former. In other words, they wanted to know if ]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><img class=" " alt="" src="http://www.tovatech.com/article-images/beaver-dam-on-river.jpg" width="250" height="190" /><p class="wp-caption-text">You can see why researchers were concerned that dams like these could restrict fish movement.</p></div>
<p>You&#8217;ve got your lentic environments and your lotic environments, and then you have your beaver dams deparating the two. Researchers with the U.S. Fish and Wildlife Service and the Council of Athabascan Tribal Governments wanted to know what the effect of the latter was on the former. In other words, they wanted to know if beaver dams were restricting fish flows between lakes and their feeder and outlet rivers. To answer the question, they did all sorts of measurements, including weighing a bunch of fish with a platform scale. They concluded that times of high water flow allowed enough fish to cross that populations were not diminished by the presence of dams.</p>
<p>Read why at <a href="http://alaska.fws.gov/asm/pdf/fisheries/reports/00-004final.pdf" target="_blank">alaska.fws.gov</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tovatech.com/blog/19377/digital-scale-2/beaver-dams-dont-restrict-fish-movement-too-severely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Thought for Temperature Control: The Laboratory Incubator</title>
		<link>http://www.tovatech.com/blog/19373/lab-refrigerator/first-thought-for-temperature-control-the-laboratory-incubator</link>
		<comments>http://www.tovatech.com/blog/19373/lab-refrigerator/first-thought-for-temperature-control-the-laboratory-incubator#comments</comments>
		<pubDate>Thu, 16 May 2013 16:00:17 +0000</pubDate>
		<dc:creator>Richard Gaughan</dc:creator>
				<category><![CDATA[Lab Refrigerator]]></category>

		<guid isPermaLink="false">http://www.tovatech.com/blog/?p=19373</guid>
		<description><![CDATA[A group of students at the University of Michigan was tasked with evaluating the optimum conditions for anaerobic digestion of biomass for production of methane. Their requirements are quite succinct: &#8220;For this research, labs need to have the capability of mixing gases in reactor bottles containing microbial communities and running short anaerobic batch experiments in ]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 230px"><img class=" " alt="" src="http://www.tovatech.com/article-images/Norlake-Refrigerated-BOD-Incubator.jpg" width="220" height="260" /><p class="wp-caption-text">The laboratory incubator: &#8220;accurate, reliable, and convenient.&#8221;</p></div>
<p>A group of students at the University of Michigan was tasked with evaluating the optimum conditions for anaerobic digestion of biomass for production of methane. Their requirements are quite succinct: &#8220;For this research, labs need to have the capability of mixing gases in reactor bottles containing microbial communities and running short anaerobic batch experiments in a controlled temperature environment.&#8221; Anytime you see the words &#8220;labs&#8221; and &#8220;controlled temperature environment&#8221; together, the first thought that comes to mind should be the laboratory incubator. Why? Again, the students have a concise statement: &#8220;Laboratory incubators are used in most cell culture laboratories because they are accurate, reliable and convenient.&#8221;</p>
<p>Their well-written report is at <a href="http://deepblue.lib.umich.edu/bitstream/handle/2027.42/58673/me450w08project28_report.pdf">deepblue.lib.umich.edu</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tovatech.com/blog/19373/lab-refrigerator/first-thought-for-temperature-control-the-laboratory-incubator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Must Mutilate Yourself, At Least You Can Do It Hygienically</title>
		<link>http://www.tovatech.com/blog/19369/ultrasonic-cleaner/if-you-must-mutilate-yourself-at-least-you-can-do-it-hygienically</link>
		<comments>http://www.tovatech.com/blog/19369/ultrasonic-cleaner/if-you-must-mutilate-yourself-at-least-you-can-do-it-hygienically#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:01 +0000</pubDate>
		<dc:creator>Richard Gaughan</dc:creator>
				<category><![CDATA[Ultrasonic Cleaner]]></category>

		<guid isPermaLink="false">http://www.tovatech.com/blog/?p=19369</guid>
		<description><![CDATA[I think I&#8217;ve mentioned before that tattoos are something I just don&#8217;t understand. I mean, any business that has to have late evening hours on weekends just so they can get customers when they&#8217;re drunk enough to decide to mutilate themselves just seems inherently questionable. But if you are going to get wasted and let ]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><img class="   " alt="" src="http://www.tovatech.com/article-images/tattoo-of-an-eye.jpg" width="250" height="200" /><p class="wp-caption-text">I just don&#8217;t get the message: &#8220;My hip is watching you&#8221;???</p></div>
<p>I think I&#8217;ve mentioned before that tattoos are something I just don&#8217;t understand. I mean, any business that has to have late evening hours on weekends just so they can get customers when they&#8217;re drunk enough to decide to mutilate themselves just seems inherently questionable. But if you are going to get wasted and let some scruffy fellow jab ink into your skin, it&#8217;s nice to know that fellow has to meet at least some standards. In 2012 California put a new set of laws into place to establish common hygiene standards for &#8220;body artists.&#8221; It&#8217;s also nice to know that an ultrasonic cleaner is part of the required equipment.</p>
<p>San Diego&#8217;s summary of the requirements is at <a href="http://www.sdcounty.ca.gov/deh/food/pdf/publications_bodyartbooklet.pdf" target="_blank">www.sdcounty.ca.gov</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tovatech.com/blog/19369/ultrasonic-cleaner/if-you-must-mutilate-yourself-at-least-you-can-do-it-hygienically/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Personal Side of Blood Donation</title>
		<link>http://www.tovatech.com/blog/19366/lab-refrigerator/the-personal-side-of-blood-donation</link>
		<comments>http://www.tovatech.com/blog/19366/lab-refrigerator/the-personal-side-of-blood-donation#comments</comments>
		<pubDate>Wed, 15 May 2013 20:00:39 +0000</pubDate>
		<dc:creator>Richard Gaughan</dc:creator>
				<category><![CDATA[Lab Refrigerator]]></category>

		<guid isPermaLink="false">http://www.tovatech.com/blog/?p=19366</guid>
		<description><![CDATA[At first I thought this video was a rather transparent and not very clever attempt to encourage people to help fill blood bank refrigerators: bring in a supermodel to tell people how important blood donation is. Well, there&#8217;s a lot more to this story. The supermodel in question is Niki Taylor and the people she ]]></description>
				<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/oCLj9PYgKCI?modestbranding=1&amp;version=3&amp;controls=0&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/oCLj9PYgKCI?modestbranding=1&amp;version=3&amp;controls=0&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3&amp;feature=player_embedded" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>At first I thought this video was a rather transparent and not very clever attempt to encourage people to help fill blood bank refrigerators: bring in a supermodel to tell people how important blood donation is. Well, there&#8217;s a lot more to this story. The supermodel in question is Niki Taylor and the people she is talking to are 13 blood donors whose blood was used to save Ms. Taylor&#8217;s life after a traumatic car accident. As we&#8217;ve noted before, these personal stories — anecdotal by definition — can be stronger motivators than all the statistics you can muster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tovatech.com/blog/19366/lab-refrigerator/the-personal-side-of-blood-donation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the Standard of Environmental Testing in Egypt</title>
		<link>http://www.tovatech.com/blog/19363/lab-refrigerator/improving-the-standard-of-environmental-testing-in-egypt</link>
		<comments>http://www.tovatech.com/blog/19363/lab-refrigerator/improving-the-standard-of-environmental-testing-in-egypt#comments</comments>
		<pubDate>Wed, 15 May 2013 16:00:18 +0000</pubDate>
		<dc:creator>Richard Gaughan</dc:creator>
				<category><![CDATA[Lab Refrigerator]]></category>

		<guid isPermaLink="false">http://www.tovatech.com/blog/?p=19363</guid>
		<description><![CDATA[The Egyptian High Institute of Public Health wants to keep an eye on the effluents flowing into Lake Mariout. It&#8217;s a lake that receives both agricultural and industrial wastes and also gets inflow from a nominally freshwater canal — a canal that&#8217;s salty and polluted by the time it enters the Lake. To get a ]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><img alt="" src="http://www.tovatech.com/article-images/mariout-lake.jpg" width="250" height="173" /><p class="wp-caption-text">Looks pretty, but the influx of pollutants may be making that appearance deceiving.</p></div>
<p>The Egyptian High Institute of Public Health wants to keep an eye on the effluents flowing into Lake Mariout. It&#8217;s a lake that receives both agricultural and industrial wastes and also gets inflow from a nominally freshwater canal — a canal that&#8217;s salty and polluted by the time it enters the Lake. To get a handle on the problems they face, the Institute instituted (what else do institutions do?) water monitoring procedures. They&#8217;re holding themselves to a high standard: &#8220;&#8221;Sediment and water samples will be collected and preserved according to the EPA standards of sampling and preservation.&#8221;" Of course, that includes the step of preserving some samples in lab refrigerators.</p>
<p>You can see what else it includes at <a href="http://pdf.usaid.gov/pdf_docs/PNABS632.pdf" target="_blank">pdf.usaid.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tovatech.com/blog/19363/lab-refrigerator/improving-the-standard-of-environmental-testing-in-egypt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Research is Pretty</title>
		<link>http://www.tovatech.com/blog/19360/analytical-balance-2/not-all-research-is-pretty</link>
		<comments>http://www.tovatech.com/blog/19360/analytical-balance-2/not-all-research-is-pretty#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:34 +0000</pubDate>
		<dc:creator>Richard Gaughan</dc:creator>
				<category><![CDATA[Analytical Balance]]></category>

		<guid isPermaLink="false">http://www.tovatech.com/blog/?p=19360</guid>
		<description><![CDATA[I understand the importance of this line of research, but it still doesn&#8217;t sound like fun. Researchers at Chengdu Medical College in Sichuan Province, China, evaluated the effectiveness of three different methods of partial intestinal obstruction in rat models. Partial intestinal obstruction is a common side effect of abdominal surgery, and they wanted to select ]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><img class=" " alt="" src="http://www.tovatech.com/article-images/rat-hydatid.jpg" width="250" height="190" /><p class="wp-caption-text">I can think of at least a few jobs that are more fun than analyzing rat intestines.</p></div>
<p>I understand the importance of this line of research, but it still doesn&#8217;t sound like fun. Researchers at Chengdu Medical College in Sichuan Province, China, evaluated the effectiveness of three different methods of partial intestinal obstruction in rat models. Partial intestinal obstruction is a common side effect of abdominal surgery, and they wanted to select a reliable method for inducing the condition in rats. Part of the procedure required the researchers to section a portion of the intestine and weigh it on an analytical balance. The ileum in partially obstructed rats was heavier than that in controls.</p>
<p>Find the rest of their procedure at <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3574595/" target="_blank">www.ncbi.nlm.nih.gov</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tovatech.com/blog/19360/analytical-balance-2/not-all-research-is-pretty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning: Analysis, Performance, and Quantification</title>
		<link>http://www.tovatech.com/blog/19357/ultrasonic-cleaner/cleaning-analysis-performance-and-quantification</link>
		<comments>http://www.tovatech.com/blog/19357/ultrasonic-cleaner/cleaning-analysis-performance-and-quantification#comments</comments>
		<pubDate>Tue, 14 May 2013 20:00:12 +0000</pubDate>
		<dc:creator>Richard Gaughan</dc:creator>
				<category><![CDATA[Ultrasonic Cleaner]]></category>

		<guid isPermaLink="false">http://www.tovatech.com/blog/?p=19357</guid>
		<description><![CDATA[Surface properties are the most critical factor in determining a material&#8217;s interactions with the world. Whether you&#8217;re a tree, a person, or a hunk of metal, your interactions are mediated through your surface. And if you happen to be a metal, you might be concerned with such things as how well you can mate with ]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><img alt="" src="http://www.tovatech.com/article-images/sandia-labs.jpg" width="240" height="191" /><p class="wp-caption-text">    Some of the equipment Sandia Labs uses to prepare surfaces.</p></div>
<p>Surface properties are the most critical factor in determining a material&#8217;s interactions with the world. Whether you&#8217;re a tree, a person, or a hunk of metal, your interactions are mediated through your surface. And if you happen to be a metal, you might be concerned with such things as how well you can mate with other materials, what your thermal conductivity will be through the interface, how tightly you can bond. And even if you aren&#8217;t concerned, the folks at Sandia National Laboratories are. That&#8217;s why they have a whole department tasked with evaluating how clean surfaces need to be for their applications, applying different cleaning methods, and quantifying the effectiveness of those different methods. And anytime you&#8217;re talking cleaning, an ultrasonic cleaner has to be in the discussion, as it is here.</p>
<p>The remainder of their discussion can be found at <a href="http://www.sandia.gov/materials/science/capabilities/surface-process.html" target="_blank">www.sandia.gov</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tovatech.com/blog/19357/ultrasonic-cleaner/cleaning-analysis-performance-and-quantification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->