Step 2 - Choose Elmasonic E Size
Elmasonic E is ideal for rapid and thorough sweep mode cleaning of metal, glass, or plastic parts
and instruments. These units are in stock and come with a 2 year warranty.
| Model | Tank Volume |
Tank internal dimensions | ||
|---|---|---|---|---|
| Litre | Gal | W x D x H mm | W x D x H in | |
| S10H | 0.8 | 0.2 | 190x85x60 | 7.5x3.3x2.4 |
| E15H | 1.75 | 0.5 | 151x137x100 | 5.9x5.4x3.9 |
| E30H | 2.75 | 0.7 | 240x137x100 | 9.4x5.4x3.9 |
| E60H | 5.75 | 1.5 | 300x151x150 | 11.8x5.9x5.9 |
| E70H | 6.9 | 1.8 | 505x137x100 | 19.9x5.4x3.9 |
| E100H | 9.5 | 2.5 | 300x240x150 | 11.8x9.4x5.9 |
| E120H | 12.75 | 3.4 | 300x240x200 | 11.8x9.4x7.9 |
| E180H | 18 | 4.8 | 327x300x200 | 12.9x11.8x7.9 |
| E300H | 28 | 7.4 | 505x300x200 | 19.9x11.8x7.9 |
- Boost Efficiency with an Auto-Switch Dual-Frequency Ultrasonic Cleaner
An optional auto-switch mode switches operating frequencies between 37 kHz and 80 kHz every 30 seconds on this dual-frequency ul…
- Using Flammable Solvents in an Ultrasonic Cleaner
When parts require the use of volatile and flammable solvents to accomplish ultrasonic cleaning care must be taken to prevent st…
- Ultrasound and Noise
Ultrasonic cleaners operating at low frequencies create audible noise that must be supressed with sound insulation and hearing p…
- Avoiding Product Damage in an Ultrasonic Cleaner
While properly operated and controlled ultrasonic cleaning is generally safe for a wide range of products, the key criterion bei…
