Step 2 - Choose Elmasonic S Size
Elmasonic S is powerful and versatile with 3 modes designed to clean parts, degas solvent, and prepare samples. With extra ultrasonic power and functionality, it's perfect for high performance applications.
| Model | Tank Volume |
Tank Internal Dimensions | ||
|---|---|---|---|---|
| liter | gal | W x D x H mm | W x D x H in | |
| S10/H | 0.8 | 0.2 | 190x85x60 | 7.5x3.3x2.4 |
| S15/H | 1.75 | 0.5 | 151x137x100 | 5.9x5.4x3.9 |
| S30/H | 2.75 | 0.7 | 240x137x100 | 9.4x5.4x3.9 |
| S40/H | 4.25 | 1 | 240x137x150 | 9.4x5.4x5.9 |
| S60/H | 5.75 | 1.5 | 300x151x150 | 11.8x5.9x5.9 |
| S70/H | 6.9 | 1.8 | 505x137x100 | 19.9x5.4x3.9 |
| S80/H | 9.4 | 2.4 | 505x137x150 | 19.9x5.4x5.9 |
| S100/H | 9.5 | 2.5 | 300x240x150 | 11.8x9.4x5.9 |
| S120/H | 12.75 | 3.4 | 300x240x200 | 11.8x9.4x7.9 |
| S180/H | 18 | 4.7 | 327x300x200 | 12.9x11.8x7.9 |
| S300/H | 28 | 7.4 | 505x300x200 | 19.9x11.8x7.9 |
| S450H | 45 | 11.9 | 500x300x300 | 19.7x11.8x11.8 |
| S900H | 90 | 23.8 | 600x500x300 | 23.6x19.7x11.8 |
- Selection Tips for Ultrasonic Cleaning Solutions
Selecting the correct ultrasonic cleaning solution is important not only to ensure thorough cleaning but also to avoid damaging …
- Versatile Multi-Frequency Ultrasonic Cleaners Increase Throughput
Multilfrequency ultrasonic cleaners cover the spectrum across intensive industrial ultrasonic cleaning to delicate operations su…
- Maintenance Tips for your Ultrasonic Cleaner
What maintenance procedures does your company follow to get the best performance and life from your ultrasonic cleaners? What …
- Check Out Ultrasonic Cleaning as a High-Tech Tool for Home Healthcare
What is your family doing to guard against transmitted diseases? Do you find you are paying more attention to cleaning and disi…
