Step 2 - Choose Elmasonic TI-H Size
Heavy duty TI-H industrial ultrasonic cleaners can be operated 24h/day. TI-H units come with multi frequency capability, adjustable power as well as 3 ultrasonic modes: Sweep, Degas, and Normal.
| Model | Tank Volume |
Tank Internal Dimensions | ||
|---|---|---|---|---|
| liter | gal | W x D x H mm | W x D x H in | |
| TI-H 5 | 4.7 | 1.2 | 240x130x150 | 9.4x5.1x5.9 |
| TI-H 10 | 10.8 | 2.9 | 300x240x150 | 11.8x9.4x5.9 |
| TI-H 15 | 14.4 | 3.8 | 300x240x200 | 11.8x9.4x7.9 |
| TI-H 20 | 19.8 | 5.2 | 330x300x200 | 13.0x11.8x7.9 |
| TI-H 25 | 25.5 | 6.7 | 330x300x230 | 13.0x11.8x9.1 |
| TI-H 55 | 57.8 | 15.3 | 500x300x350 | 19.7x11.8x13.8 |
| TI-H 80 | 82.5 | 21.8 | 500x300x500 | 19.7x11.8x19.7 |
| TI-H 115 | 115.5 | 30.6 | 600x500x350 | 23.6x19.7x13.8 |
| TI-H 160 | 180 | 47.6 | 600x500x500 | 23.6x19.7x19.7 |
- Innovative Elmasonic P Ultrasonic Cleaner Offers Ultimate Control and Maximum Power
The new Elmasonic P series of dual-frequency 37 or 80 kHz ultrasonic cleaners provide substantial advancements in cleaning and m…
- Consider a Custom Ultrasonic Cleaner for Tough or Complex Projects
Here are some approaches to customizing ultrasonic cleaners when difficult-to-clean or complex parts are involved.
- Ultrasonic Cleaning of Medical Instruments has Role in WHO Infection Control Guidelines
In a three-step process the World Health Organization has established practical guidelines for infection control in healthcare f…
- Window Blind Cleaning with an Ultrasonic Cleaner
An ultrasonic blind cleaner makes quick work of removing smoke stains, dust, grease, finger marks and other soils from blinds of…
