Sale
SOL XP Series bench top ultrasonic cleaners are fast, efficient and safe to use with flammable solvents such as isopropyl alcohol or acetone in the tank. Our table-top units provide the ultrasonic power density of the largest industrial systems. Fully nitrogen inerted for fire protection. Designed for use in Class I Division 1 hazardous areas.
Features
| Mains voltage (V~) | 115 |
| Model | Tank Vol (Gal) | Internal Tank Dimensions D x W x H (in.) |
Overall Dimensions D x W x H (in.) |
Basket Dimensions D x W x H (in.) |
Ultrasonic Power (Watts) | Generator (Amps) |
|---|---|---|---|---|---|---|
| SOLXP33 | 33 | 18 x 24 x 18 | 24 x 38 x 25 | 16 x 18 x 12 or 13 x 21 x 6.5 |
1500 | 18 |
| SOLXP15 | 15 | 14 x 20 x 14 | 20 x 34 x 21 | 13 x 19 x 6.5 | 1000 | 11 |
| SOLXP9 | 9 | 12 x 18 x 12 | 18 x 32 x 19 | 11 x 17 x 6.5 | 750 | 8.4 |
| SOLXP6 | 6 | 11 x 14 x 11 | 17 x 28 x 18 | 10 x 13 x 6.5 | 500 | 5.3 |
| SOLXP4 | 4 | 12 x 8 x 10 | 16.15 x 18 x 16.25 | 11 x 7 x 4.25 | 500 | 3.1 |
| SOLXP2 | 2 | 12 x 6 x 8 | 21 x 10 x 12 | 11 x 5 x 4.25 | 250 | 3.1 |
Tell us your solvent system, contamination type, and process requirements. We'll confirm the right SolXP configuration for your application.